DBI Bank Ltd. has released Advertisement No. 03/2026-27 inviting online applications for the recruitment of Specialist Officers across the Deputy General Manager, Assistant General Manager, and Manager grades. A total of 31 vacancies have been notified across Audit (Information System), Infrastructure Management, Legal, and Security functional areas. Online registration begins on July 14, 2026, and closes on July 26, 2026.
Here is a quick snapshot of the IDBI Bank Specialist Officer Recruitment 2026-27 for candidates who want the key facts at a glance.
| Particulars | Details |
|---|---|
| Organization | IDBI Bank Ltd. |
| Advertisement Number | 03/2026-27 |
| Post Name | Specialist Officer (DGM, AGM, Manager) |
| Total Vacancies | 31 |
| Application Mode | Online |
| Job Location | Anywhere in India (transferable) |
| Official Website | idbi.bank.in |
DBI Bank Specialist Officer Important Dates
Candidates must complete registration and fee payment within the notified window, as late applications will not be accepted under any circumstances.
| Event | Date |
|---|---|
| Start Date of Online Registration & Fee Payment | July 14, 2026 |
| Last Date of Online Registration & Fee Payment | July 26, 2026 |
| Cut-off Date for Eligibility (Age, Qualification, Experience) | July 01, 2026 |
IDBI Bank Specialist Officer Vacancy Details 2026-27
The 31 vacancies are spread across four functional areas and three officer grades, with Manager (Grade B) accounting for the largest share of openings.
| Sr No | Post Code/Functional Area | Deputy General Manager | Assistant General Manager | Manager | Total |
|---|---|---|---|---|---|
| 1 | Audit – Information System (IS) | 0 | 4 | 6 | 10 |
| 2 | Infrastructure Management Department (IMD) – Premises | 5 | 0 | 3 | 8 |
| 3 | Legal | 3 | 0 | 6 | 9 |
| 4 | Security Officer | 0 | 0 | 4 | 4 |
| Total | 8 | 4 | 19 | 31 |
IDBI Bank Specialist Officer Reservation Details
Reservation for SC, ST, OBC, EWS, and PwBD categories has been provided grade-wise as per Government of India guidelines.
| Post | UR | SC | ST | OBC | EWS | PwBD (VH/HH/OH/MD-ID) |
|---|---|---|---|---|---|---|
| Deputy General Manager (Grade D) | 4 | 1 | 1 | 2 | 0 | 0/0/1/0 |
| Assistant General Manager (Grade C) | 2 | 0 | 1 | 1 | 0 | 0/0/0/0 |
| Manager (Grade B) | 9 | 4 | 1 | 4 | 1 | 0/1/0/0 |
Educational Qualification and Experience
| Post Code | Grade | Vacancy | Age (Years) | Educational Qualification | Experience |
|---|---|---|---|---|---|
| Audit – Information System | C | 4 | 28-40 | B.Tech/BE in IT/Electronics/Computer Science or related field, OR M.Sc./MCA/M.Tech in relevant field, OR Science Graduate with valid CISA certification. CISSP/CISM/CISA/DISA/ISO 27001 Lead Auditor/CEH/GIAC preferred. | Minimum 7 years as an officer in BFSI/IT/Information Security consultancy, of which 4 years in IS Audit/Cyber Security Audit/Information Security Consultancy. |
| Audit – Information System | B | 6 | 25-35 | Same qualification as above | Minimum 4 years as an officer in BFSI/IT/Information Security consultancy, of which 2 years in IS Audit/Cyber Security Audit/Information Security Consultancy. |
| Infrastructure Management Department – Premises | D | 5 | 35-45 | B.Tech/B.E in Civil/Electrical Engineering or dual specialization including Civil/Electrical | Minimum 10 years in BFSI/Large Corporates/Infrastructure/PSU, of which 7 years in handling Civil/Electrical engineering activities including tendering and branch/office setup. |
| Infrastructure Management Department – Premises | B | 3 | 25-35 | Same qualification as above | Minimum 4 years in BFSI/Large Corporates/Infrastructure/PSU, of which 2 years in relevant engineering activities. |
| Legal | D | 3 | 35-45 | Graduation in Law from a recognized university | Minimum 10 years, including at least 7 years as a law officer in BFSI/ARC/Government entities/Regulatory bodies, OR as a practicing Advocate with at least 7 years as a law officer in BFSI/ARC/Government entities. |
| Legal | B | 6 | 25-35 | Same qualification as above | Minimum 4 years, including at least 2 years as a law officer in BFSI/ARC/Government entities, OR as a practicing Advocate with at least 2 years as a law officer. |
| Security Officer | B | 4 | 25-35 | Graduate in any discipline from a recognized university | Minimum 4 years of Commissioned Service not below the rank of Captain (Army) or equivalent in Navy/Air Force, or Assistant Superintendent/Deputy Superintendent/Assistant Commandant/Deputy Commandant in Police/Paramilitary Forces. Preference for BFSI security experience. Officers with experience solely in accounts/administrative/support roles are not eligible. |
Note: Only full-time, permanent employee experience is considered. Experience gained through staffing/manpower agencies, contractual roles, or outsourced payroll will not be counted. Experience below 6 months in any organization is not reckoned.
Age Limit
| Post | Minimum Age | Maximum Age | Date of Birth Range |
|---|---|---|---|
| Deputy General Manager, Grade D | 35 years | 45 years | Not earlier than 02.07.1981 and not later than 01.07.1991 |
| Assistant General Manager, Grade C | 28 years | 40 years | Not earlier than 02.07.1986 and not later than 01.07.1998 |
| Manager, Grade B | 25 years | 35 years | Not earlier than 02.07.1991 and not later than 01.07.2001 |
Age Relaxation
| Category | Age Relaxation |
|---|---|
| Scheduled Caste/Scheduled Tribe | 5 years |
| Other Backward Classes (Non-Creamy Layer) | 3 years |
| Persons With Benchmark Disabilities | 10 years |
| Ex-Servicemen/Commissioned Officers (min. 5 years military service) | 5 years |
| Persons affected by 1984 riots | 5 years |
The relaxation in upper age limit for SC/ST/OBC candidates is allowed on a cumulative basis with only one of the remaining categories (c to e above). There is no reservation for Ex-servicemen in the Officers’ cadre.
Also Read: HPPSC HP Police Constable (Male & Female) Recruitment 2026 – 734 Vacancies
IDBI Bank Specialist Officer Salary and Pay Scale
IDBI Bank offers a structured pay scale along with allowances, perquisites, and Performance Linked Variable Pay as applicable to each grade.
| Post | Pay Scale | Approx. Gross Emoluments (Metro Cities) |
|---|---|---|
| Deputy General Manager, Grade D | ₹102300-2980(4)-114220-3360(2)-120940 | ₹204,000 per month |
| Assistant General Manager, Grade C | ₹85920-2680(5)-99320-2980(2)-105280 | ₹169,000 per month |
| Manager, Grade B | ₹64820-2340(1)-67160-2680(10)-93960 | ₹129,000 per month |
Selected candidates are covered under the IDBI Bank Ltd. New Pension Scheme (IBLNPS) Rules, 2011. Initial appointment for all posts is on probation for 1 year, ordinarily confirmed on completion of the probation period.
IDBI Bank Specialist Officer Application Fee
The application fee varies by category and must be paid online only; it is non-refundable under any circumstances.
| Category | Application Fee |
|---|---|
| SC/ST/PwBD | ₹250/- (Intimation charges only, including GST) |
| General, EWS & OBC | ₹1050/- (Application fee + Intimation charges, including GST) |
Payment can be made via Debit Card (RuPay/Visa/MasterCard/Maestro), Credit Card, Internet Banking, or Wallets. Bank transaction/convenience charges must be borne by the candidate.
Documents Required for IDBI Bank Specialist Officer Selection Process
| Document Category | Documents Required |
|---|---|
| Age Proof | 10th Standard Marksheet or School Leaving Certificate or Birth Certificate |
| Educational Qualification | Marksheets and Passing Certificates for Class 10, Class 12, Graduation, and PG/Masters (all semester/year-wise or consolidated), along with Degree/Provisional Degree Certificates |
| Caste/Tribe/Class Certificate (SC/ST/OBC-NCL/EWS) | Latest certificate in Central Government format, stamped and signed by the competent authority |
| Work Experience | Experience Certificates from past and current employers, or Offer Letters/Relieving Letters/Salary Slips clearly showing Date of Joining and Relieving |
| PwBD Certificate | Valid Disability Certificate with disability type, percentage, and validity as on the cut-off date |
| Photo Identity | Any 2 of: PAN Card, Passport, Driving License, Voter’s Card, Bank Passbook with photo, Aadhar/e-Aadhar |
IDBI Bank Specialist Officer Recruitment 2026-27: Important Links
- Apply Online: Click here (Link for the online registration will be open from July 14, 2026 onwards)
- Official Notification PDF: Click here
- Official Website: Click here
Tags: Industrial Development Bank of India Specialist Officer Recruitment 2026, IDBI Bank Recruitment 2026, Latest IDBI Bank Jobs, IDBI Bank Specialist Officer Jobs 2026, IDBI Bank Specialist Officer Careers